| MARINE TANK TESTS | ||||||||||||
| NH3 | Ph | NO2 | NO3 | Ca | PO4 | Fe | ||||||
| red = too high black = levels ok blue = all levels ok guidance point | SG | AMMONIA | ACID/ALK | NITRITE | NITRATE | CALCIUM | PHOSPHATE | NON C IRON | TEMP | NOTES | ||
| IDEAL | 1.020-1.024 | up to 1.2mg/l | 8.1-8.3 | up to 0.3mg/l | up to 20mg/l | 400-450mg/l | 0-1.0mg/l | 0-0.1mg/l | 75-85 | |||
| 28-32 SAL | ||||||||||||
| DAY | ||||||||||||
| FROM SET UP | DATE | |||||||||||
| DAY 1 | 28/11/2005 | 1.024 | TANK COMPLETELY SET UP | 80 | ||||||||
| 2 | 29-Nov | |||||||||||
| 3 | 30-Nov | LIVING ROCK ADDED | ||||||||||
| 4 | 01-Dec | |||||||||||
| 5 | 02-Dec | |||||||||||
| 6 | 03-Dec | |||||||||||
| 7 | 04-Dec | |||||||||||
| 8 | 05-Dec | 2.4++ | 8.2 | |||||||||
| 9 | 06-Dec | |||||||||||
| 10 | 1 WEEK | 07-Dec | ||||||||||
| 11 | 08-Dec | 1.024 | 1.2 | 8 | 2.0 | 50 | 300 | 0.25 | 0 | 80 | ||
| 12 | 09-Dec | |||||||||||
| 13 | 10-Dec | |||||||||||
| 14 | 11-Dec | 1.023 | 0 | 8.1 | 0.8-1.0 | 50 | 300 | 0 | 0 | 79.2 | 1st intake | |
| 15 | 12-Dec | |||||||||||
| 16 | 2 WEEKS | 13-Dec | ||||||||||
| 17 | 14-Dec | 1.023 | 0 | 8 | 1.6 | 50+ | 300 | 0 | 0 | 80.1 | ||
| 18 | 15-Dec | |||||||||||
| 19 | 16-Dec | 0.8-1.0 | 50+ | 2nd intake | ||||||||
| 20 | 17-Dec | 3rd intake | ||||||||||
| 21 | 18-Dec | 1.023 | 0 | 8.0-8.1 | 0.3 | <20 | 350 | 0 | 75.1 | 20% water change | ||
| 22 | 19-Dec | |||||||||||
| 23 | 3 WEEKS | 20-Dec | 4th intake | |||||||||
| 24 | 21-Dec | |||||||||||
| 25 | 22-Dec | |||||||||||
| 26 | 23-Dec | |||||||||||
| 27 | 24-Dec | |||||||||||
| 28 | 25-Dec | |||||||||||
| 29 | 26-Dec | |||||||||||
| 30 | 4 WEEKS | 27-Dec | ||||||||||
| 31 | 28-Dec | 1.025 | 0 | 8.1 | 0.1 | 5 | ||||||
| 32 | 29-Dec | COPPER BAND DIED - NO SYMPTOMS | ||||||||||
| 33 | 30-Dec | ANGEL BEAUTY DIED - NO SYMPTOMS | ||||||||||
| 34 | 31-Dec | |||||||||||
| 2006 | NH3 | Ph | NO2 | NO3 | Ca | PO4 | Fe | |||||
| SG | AMMONIA | ACID/ALK | NITRITE | NITRATE | CALCIUM | PHOSPHATE | NON C IRON | TEMP | NOTES | |||
| IDEAL | 1.020-1.024 | up to 1.2mg/l | 8.1-8.3 | up to 0.3mg/l | up to 20mg/l | 400-450mg/l | 0-1.0mg/l | 0-0.1mg/l | 75-85 | |||
| 28-32 SAL | ||||||||||||
| 35 | 01-Jan | |||||||||||
| 36 | 02-Jan | |||||||||||
| 37 | 5 WEEKS | 03-Jan | ||||||||||
| 38 | 04-Jan | |||||||||||
| 39 | 05-Jan | |||||||||||
| 40 | 06-Jan | |||||||||||
| 41 | 07-Jan | |||||||||||
| 42 | 08-Jan | POWDER BLUE SURGEON DIED - NO SYMPTOMS | ||||||||||
| 43 | 07-Jan | |||||||||||
| 44 | 6 WEEKS | 08-Jan | ||||||||||
| 45 | MON | 09-Jan | 1.024 | 0 | 8.1 | 0.1 | 5 | 80.8 | WATER TOPPED UP | |||
| 46 | 10-Jan | |||||||||||
| 47 | 11-Jan | |||||||||||
| 48 | 12-Jan | |||||||||||
| 49 | 13-Jan | 1 BLUE STREAKED GOBY AND 1 BLENNY DIED | 5th intake | |||||||||
| 50 | 14-Jan | WHITE SPOT - BANNER FISH DIED | NEW FILTER ADDED & SKIMMER CLEANED OUT | 6th intake | ||||||||
| 51 | 7 WEEKS | 15-Jan | ||||||||||
| 52 | 16-Jan | 1 SEAHORSE DEAD | ||||||||||
| 53 | 17-Jan | WHITESPOT TREATMENT DOSE 1 | ||||||||||
| 54 | 18-Jan | ? BI COLOUR ANGEL AND BLENNY NO LONGER VISIBLE ? DEAD | ||||||||||
| 55 | 19-Jan | WHITESPOT TREATMENT DOSE 2 | ||||||||||
| 56 | 20-Jan | |||||||||||
| 57 | 21-Jan | WHITESPOT TREATMENT DOSE 3 | ||||||||||
| 58 | 8 WEEKS | 22-Jan | 1.023 | 0 | 8.1 | 0.1 | 05-Oct | 340 | 0.25 | 0 | 81 | CALCIUM ADDED |
| 59 | 23-Jan | WHITESPOT TREATMENT FINAL DOSE | 370 | CALCIUM ADDED | ||||||||
| 60 | 24-Jan | |||||||||||
| 61 | 25-Jan | |||||||||||
| 62 | 26-Jan | |||||||||||
| 63 | 27-Jan | 420 | ||||||||||
| 64 | 2 MONTHS | 28-Jan | ||||||||||
| 65 | 9 WEEKS | 29-Jan | ||||||||||
| 66 | 30-Jan | |||||||||||
| 67 | 31-Jan | |||||||||||
| 68 | 01-Feb | |||||||||||
| 69 | 02-Feb | |||||||||||
| 70 | 03-Feb | |||||||||||
| 71 | 04-Feb | 7th intake | ||||||||||
| 72 | 10 WEEKS | 05-Feb | WATER TOPPED UP | |||||||||
| 73 | 06-Feb | 1.024 | ||||||||||
| 74 | 07-Feb | |||||||||||
| 75 | 08-Feb | |||||||||||
| 76 | 09-Feb | |||||||||||
| 77 | 10-Feb | |||||||||||
| 78 | SAT | 11-Feb | 1.024 | 0 | 8.1 | 0.1 | 5 | 420 | 0.25 | 0 | 81.5 | 8th intake |
| 79 | 11 WEEKS | 12-Feb | ||||||||||
| 80 | 13-Feb | |||||||||||
| NH3 | Ph | NO2 | NO3 | Ca | PO4 | Fe | ||||||
| SG | AMMONIA | ACID/ALK | NITRITE | NITRATE | CALCIUM | PHOSPHATE | NON C IRON | TEMP | NOTES | |||
| IDEAL | 1.020-1.024 | up to 1.2mg/l | 8.1-8.3 | up to 0.3mg/l | up to 20mg/l | 400-450mg/l | 0-1.0mg/l | 0-0.1mg/l | 75-85 | |||
| 2006 | 28-32 SAL | |||||||||||
| 81 | 14-Feb | |||||||||||
| 82 | 15-Feb | |||||||||||
| 83 | 16-Feb | |||||||||||
| 84 | 17-Feb | 9th intake | ||||||||||
| 85 | 18-Feb | 10th intake | ||||||||||
| 86 | 12 WEEKS | 19-Feb | ||||||||||
| 87 | 20-Feb | |||||||||||
| 88 | 21-Feb | |||||||||||
| 89 | 22-Feb | |||||||||||
| 90 | 23-Feb | |||||||||||
| 91 | 24-Feb | |||||||||||
| 92 | 25-Feb | 1.024 | 0 | 8.1 | 0.3 | 20 | 450 | 84.6 | 11th intake & tank | |||
| 93 | 13 WEEKS | 26-Feb | stripped out/water top up | |||||||||
| 94 | 27-Feb | 0 | 0.2 | 15 | tank settling again | |||||||
| 95 | 3 MONTHS | 28-Feb | ||||||||||
| 96 | 01-Mar | |||||||||||
| 97 | 02-Mar | |||||||||||
| 98 | 03-Mar | |||||||||||
| 99 | 04-Mar | |||||||||||
| 100 | 05-Mar | |||||||||||
| 1st intake | 11-Dec | Whitehall | 2 shrimp | |||||||||
| 2 turbo snails | ||||||||||||
| 2 red finger anenome | ||||||||||||
| 2nd intake | 16-Dec | Bath | seaweed | |||||||||
| polyps | ||||||||||||
| 2 common clown fish | Amphiprion percula | Papua New Guinea to Australia | ||||||||||
| 2 blue damsels | Chrysiptera parasema | Philippines down to Solomon Islands | ||||||||||
| 3rd intake | 17-Dec | Whitehall | 1 hermit crab | |||||||||
| 1 bubble tip anenome | Entacmaea quadriclum | |||||||||||
| 1 Atlantic (white) anenome | Condylactis sp. | |||||||||||
| 1 Sulphur Toadstool Soft Coral | ||||||||||||
| 1 Nobbly Toadstool soft coral | ||||||||||||
| * | 1 Copper banded butterfly fish | Chelmon rostratus | Great Barrier Reef/Papua New Guinea etc | |||||||||
| * | 1 Powder Blue Surgeon | Acanthurus leucosternon | East Africa to South East Asia | |||||||||
| 4th intake | 20-Dec | * | 2 Blue Streak Goby | Valenciennea strigata | East Africa and Society/Lord Howe islands | |||||||
| 1 Flame Angel | Centropyge loriculus | From Palau to Great Barrier Reef | ||||||||||
| * | 1 Bannerfish (Blk/Yellow) | Heniochus acuminatus | Pacific | |||||||||
| 2 Seahorses | Hippocampinae | |||||||||||
| * | 2 Pink Scooter Blenny | Synchiropus stellatus | West pacific region | |||||||||
| * | 1 Coral Beauty Dwarf Angel | Centropygae bispinosa | South Pacific | |||||||||
| * | 1 Bi-Colour Angel (Blue/Yellow) | Centropyge bicolour | From Malasia to Samoa and Japan to NW Australia | |||||||||
| LOSSES | 29-Dec | copper band sudden death | ||||||||||
| 30-Dec | coral beauty angel fish diappeared not found? | |||||||||||
| 08-Jan-06 | Powder Blue surgeon died no syptoms trapped in corner suffocated? | |||||||||||
| 13-Jan-06 | 1 blue streaked goby died no symptoms | |||||||||||
| 13-Jan-06 | 1 blenny died no syptoms | |||||||||||
| 13-Jan-06 | bannerfish died WHITESPOT | |||||||||||
| 5th intake | 13-Jan-06 | Whitehall | 2 small cleaner shrimp | |||||||||
| 3 feather duster worms | ||||||||||||
| 1 orange soft coral | ||||||||||||
| 1 large white anenome purple tips | ||||||||||||
| 6th intake | 14-Jan-06 | Porton | 1 red fire shrimp | |||||||||
| 1 red/white starfish | ||||||||||||
| 2 feather duster worms | ||||||||||||
| 16-Jan | 1 Seahorse died | 17 Jan WHITESPOT TREATMENT STARTED (7 day course) | ||||||||||
| 18-Jan-06 | bi colour angel and final blenny no longer visible ? Dead ? Whitespot | |||||||||||
| 7th intake | 04-Feb-06 | Whitehall | 1 x orange sponge | sold red/wht starfish (started to eat soft coral/polyps | ||||||||
| 1 x sun coral | ||||||||||||
| 8th intake | 11-Feb-06 | Whitehall | 1 x blue male birdmouth wrasse | Gomphosus coeruleus | Red Sea/Hawaii/ Lord Howe Island | |||||||
| 1 x female birdmouth wrasse | ||||||||||||
| 1 x strawberry fish | ||||||||||||
| 9th intake | 17-Feb | Whitehall | 1 blue spotted goby | |||||||||
| 1 dancing shrimp | ||||||||||||
| 10th intake | 18-Feb-06 | Bath | 1 Copperband | |||||||||
| 1 Powder Blue Surgeon | ||||||||||||
| 1 boxer shrimp | ||||||||||||
| 1 cleaner wrasse | ||||||||||||
| 1 Sixline Wrasse | Pseudocheinus hexataenia | Red Sea/Lord Howe Island | ||||||||||
| 2 Electric Blue Damsels | ||||||||||||
| 22-25 feb | All above cleaner shrimp/fire shrimp and dancing shrimp eaten by birdmouth wrasse except for boxer shrimp | |||||||||||
| 25-Feb-06 | Stripped tank out to catch birdmouth wrasse to sell back to supplier. | |||||||||||
| 11th intake | 25-Feb-06 | Whitehall | 1 yellow tang | |||||||||
| 1 bi colour angel | ||||||||||||
| 1 bat fish | ||||||||||||
| 4 cleaner shrimp added/12 hermit crabs added |